| °F <--> °C | 
|---|
|  | 
Power, Watt to horse power: 746W = 1 H.P. 1000W (1 kW) = (1000 / 746) H.P. = 1.34 H.P. Power, Watt to BTU/hour: 0.29307107 W = 1 BTU/h Energy, Joules to BTU: 1055.06 Joules = 1055.06 W/s = 1 BTU
735.5W = 1 H.P. 1000W (1kW) = (1000/735.5) H.P. = 1.36 H.P. 3.4121416 BTU/h = 1 W 0.9478 BTU = 1000 Joules = 1 KW/s
| Prefix | Symbol | Factor | 
|---|---|---|
| yotta | Y | 1024 | 
| zetta | Z | 1021 | 
| exa | E | 1018 | 
| peta | P | 1015 | 
| tera | T | 1012 | 
| giga | G | 109 | 
| mega | M | 106=1,000,000 | 
| kilo | k | 103=1000 | 
| hecto | h | 102=100 | 
| deka | da | 101=10 | 
| deci | d | 10-1=1/10 | 
| centi | c | 10-2=1/100 | 
| milli | m | 10-3=1/1000 | 
| micro | μ (mu) | 10-6=1/1,000,000 | 
| nano | n | 10-9 | 
| pico | p | 10-12 | 
| femto | f | 10-15 | 
| atto | a | 10-18 | 
| zepto | z | 10-21 | 
| yocto | y | 10-24 | 
This page is operting system independent. It only requires a
javascript capable webbrowser. You can install it locally on
your PC just by saving this html page.
© Guido Socher, License: GPL, 
, This software is provided without warrenty of any kind.
 Version: 2016-01-23